| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 158 | 163977 | F4 | Mark Everitt | 10 / 304.26 | 0 | 0 | 3 | 0 | 0 | |
| 2 | 162 | 242158 | F4 | Dan Staite | 10 / 304.68 | 2 | 2 | 0 | 2 | 2 | |
| 3 | 157 | 160986 | F4 | Shareef Qureshi | 10 / 314.19 | 6 | 4 | 2 | 4 | 5 | |
| 4 | 56 | 150816 | F1 | Saul Hocking | 10 / 313.69 | 6 | 3 | 5 | 3 | 4 | |
| 5 | 155 | 181903 | F4 | Ben Baxter | 10 / 308.87 | 7 | 5 | 4 | 5 | 3 | |
| 6 | 164 | 202222 | F4 | Carl Rowlands | 10 / 331.57 | 12 | 6 | 7 | 7 | 6 | |
| 7 | 59 | 151004 | F2 | Adam Bedford | 10 / 331.46 | 13 | 8 | 9 | 6 | 7 | |
| 8 | 159 | 203237 | F4 | Lucas Bird | 9 / 300.00 | 15 | 9 | 6 | 15 | 13 | |
| 9 | 57 | 181557 | F2 | Mark Hicks | 9 / 304.34 | 15 | 7 | 8 | 8 | 14 | |
| 10 | 161 | 231906 | F4 | Oliver Swain | 9 / 311.30 | 17 | 10 | 10 | 9 | 8 | |
| 11 | 58 | 203011 | F2 | Marc Birchenough | 9 / 317.70 | 19 | 15 | 13 | 10 | 9 | |
| 12 | 71 | 231727 | F3 | Marc Biddiss | 9 / 329.83 | 22 | 12 | 12 | 14 | 10 | |
| 13 | 70 | 181892 | F3 | Haiden Hicks | 9 / 327.38 | 22 | 11 | 11 | 11 | 12 | |
| 14 | 61 | 240157 | F3 | Phil Birchall | 9 / 331.87 | 23 | 14 | 15 | 12 | 11 | |
| 15 | 160 | 240822 | F4 | Jason Hopkins | 9 / 336.73 | 26 | 13 | 14 | 13 | 15 |
| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 46 | 220165 | F1 | Jamie Long | 10 / 314.53 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 153 | 163977 | F4 | Mark Everitt | 10 / 323.36 | 4 | 2 | 2 | 2 | 2 | |
| 3 | 151 | 15403 | F3 | James Moulds | 9 / 300.05 | 6 | 3 | 3 | 3 | 7 | |
| 4 | 99 | 240732 | F2 | Simon Hall | 9 / 303.69 | 8 | 7 | 5 | 4 | 4 | |
| 5 | 40 | 150616 | F2 | Stuart Carling | 9 / 304.38 | 9 | 6 | 7 | 14 | 3 | |
| 6 | 172 | 232027 | F4 | Alastair Dupont | 9 / 301.45 | 9 | 5 | 4 | 5 | 5 | |
| 7 | 41 | 162115 | F2 | Oscar Morris | 9 / 306.25 | 10 | 4 | 12 | 6 | 6 | |
| 8 | 74 | 202721 | F3 | David Searle | 9 / 317.69 | 15 | 12 | 8 | 7 | 8 | |
| 9 | 107 | 231906 | F4 | Oliver Swain | 8 / 301.33 | 8 / 301.33 | 17 | 9 | 15 | 8 | 10 |
| 10 | 51 | 231716 | F3 | Richard Birchall | 9 / 331.03 | 8 / 306.35 | 17 | 8 | 9 | 9 | 9 |
| 11 | 42 | 171669 | F3 | John Yarham JR | 9 / 309.48 | 19 | 13 | 6 | 13 | 15 | |
| 12 | 109 | 240960 | F4 | Daniel Moulds | 8 / 311.92 | 20 | 10 | 10 | 11 | 12 | |
| 13 | 53 | 240158 | F4 | Sebastian Birchall | 8 / 318.30 | 21 | 15 | 11 | 10 | 11 | |
| 14 | 50 | 170218 | F4 | John Yarham SR | 8 / 333.93 | 23 | 11 | 13 | 12 | 13 | |
| 15 | 154 | 170933 | F4 | James Krych | 7 / 333.86 | 28 | 14 | 14 | 15 | 14 |
| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 20 | 220165 | F1 | Jamie Long | 11 / 328.70 | 0 | 0 | 0 | 4 | 2 | |
| 2 | 2 | 7513 | F1 | Tony Bishop | 11 / 328.66 | 11 / 328.66 | 2 | 2 | 4 | 2 | 0 |
| 3 | 11 | 150750 | F1 | Alan Wheeldon | 11 / 329.43 | 11 / 329.43 | 2 | 3 | 2 | 0 | 3 |
| 4 | 131 | 171183 | F4 | Keith Halsey | 10 / 303.33 | 6 | 4 | 3 | 3 | 6 | |
| 5 | 165 | 171187 | F4 | Michael Halsey | 10 / 310.24 | 10 | 8 | 7 | 5 | 5 | |
| 6 | 5 | 5950 | F1 | Joseph Cockill | 10 / 308.89 | 11 | 5 | 9 | 6 | 38 | |
| 7 | 166 | 150214 | F4 | Daniel Hurrell | 10 / 308.94 | 13 | 12 | 10 | 9 | 4 | |
| 8 | 84 | 203377 | F4 | Steve Price | 10 / 312.68 | 13 | 7 | 6 | 7 | 7 | |
| 9 | 93 | 153183 | F4 | Martyn Ewing | 10 / 312.22 | 14 | 6 | 15 | 8 | 24 | |
| 10 | 16 | 7792 | F2 | Jason Potter | 10 / 314.93 | 15 | 10 | 5 | 13 | 12 | |
| 11 | 106 | 241305 | F3 | Charlie Hall | 10 / 318.08 | 17 | 22 | 8 | 17 | 9 | |
| 12 | 13 | 150202 | F2 | Steve Bunning | 10 / 318.32 | 19 | 9 | 13 | 10 | 30 | |
| 13 | 15 | 191745 | F2 | David Bailey | 10 / 320.39 | 21 | 11 | 12 | 12 | 10 | |
| 14 | 85 | 230454 | F2 | Adam Boffey | 10 / 321.17 | 22 | 37 | 16 | 14 | 8 | |
| 15 | 91 | 171428 | F4 | Ben Copeman | 10 / 322.50 | 22 | 13 | 11 | 11 | 13 | |
| 16 | 96 | 231158 | F4 | Ian Fuller | 10 / 325.66 | 25 | 14 | 22 | 19 | 11 | |
| 17 | 1 | 152118 | F3 | Graeme McFarlane | 10 / 326.42 | 30 | 24 | 14 | 16 | 18 | |
| 18 | 150 | 181903 | F3 | Ben Baxter RM | 10 / 328.36 | 30 | 43 | 28 | 15 | 15 | |
| 19 | 115 | 232027 | F4 | Alastair Dupont | 10 / 329.51 | 32 | 15 | 17 | 27 | 22 | |
| 20 | 29 | 181557 | F3 | Mark Hicks | 10 / 327.25 | 33 | 19 | 21 | 28 | 14 | |
| 21 | 82 | 203237 | F4 | Lucas Bird | 10 / 329.31 | 33 | 16 | 19 | 22 | 17 | |
| 22 | 81 | 203237 | F4 | Andy Bird | 10 / 328.74 | 34 | 25 | 31 | 18 | 16 | |
| 23 | 144 | 242234 | F4 | Rich Hipkiss | 9 / 302.64 | 37 | 17 | 36 | 33 | 20 | |
| 24 | 175 | 0 | F4 | Luke O'neil RM | 10 / 331.52 | 38 | 27 | 18 | 20 | 21 | |
| 25 | 146 | 5714 | F4 | Mark Stevens | 9 / 306.40 | 41 | 18 | 25 | 44 | 23 | |
| 26 | 171 | 271467 | F4 | Dave Griffiths | 9 / 304.84 | 42 | 21 | 26 | 21 | 27 | |
| 27 | 95 | 9969 | F4 | Adam Bowyer Lowe | 9 / 302.15 | 43 | 40 | 24 | 31 | 19 | |
| 28 | 24 | 202983 | F3 | John Fotherby | 9 / 301.52 | 9 / 301.52 | 43 | 23 | 20 | 25 | 26 |
| 29 | 25 | 181957 | F3 | Paul Steadman | 9 / 307.59 | 9 / 309.30 | 43 | 20 | 27 | 23 | 25 |
| 30 | 100 | 242649 | F4 | Ken Rayner | 9 / 305.53 | 51 | 28 | 23 | 29 | 29 | |
| 31 | 173 | 270999 | F4 | Will Wheatley | 9 / 310.85 | 53 | 44 | 29 | 24 | 33 | |
| 32 | 176 | 150616 | F4 | Stuart Carling RM | 9 / 309.82 | 57 | 29 | 30 | 39 | 28 | |
| 33 | 108 | 221142 | F4 | Paul Garrod | 9 / 315.38 | 58 | 33 | 37 | 26 | 32 | |
| 34 | 110 | 203011 | F4 | Marc Birchenough | 9 / 314.00 | 59 | 26 | 33 | 37 | 36 | |
| 35 | 37 | 241374 | F3 | Martin White | 9 / 314.19 | 9 / 318.43 | 61 | 30 | 32 | 32 | 31 |
| 36 | 145 | 2212 | F4 | Dave Richards RM | 9 / 318.02 | 9 / 319.45 | 61 | 31 | 35 | 30 | 35 |
| 37 | 143 | 242178 | F4 | Mark Killworth | 9 / 317.31 | 66 | 32 | 34 | 34 | 34 | |
| 38 | 174 | 8338 | F4 | Chris Hampson | 9 / 327.32 | 70 | 34 | 39 | 36 | 41 | |
| 39 | 22 | 13676 | F3 | Mark Ashforth RM | 9 / 329.41 | 70 | 35 | 40 | 35 | 40 | |
| 40 | 102 | 240033 | F4 | Darcie Rayner | 9 / 356.70 | 73 | 36 | 44 | 38 | 37 | |
| 41 | 27 | 203025 | F4 | Phil Lewis | 8 / 304.63 | 76 | 38 | 38 | 41 | 39 | |
| 42 | 26 | 231727 | F3 | Marc Biddiss RM | 8 / 322.43 | 81 | 39 | 42 | 42 | 43 | |
| 43 | 128 | 243231 | F4 | Rob Caddy | 8 / 310.97 | 81 | 42 | 41 | 40 | 42 | |
| 44 | 28 | 1012 | F4 | Rich Chillingsworth | 8 / 340.69 | 84 | 41 | 43 | 43 | 44 |
Produced by RC-Timing 2025. www.RC-Timing.com